What Is A Registered Nurse Income
RN Bacon: How Much Coin Does a Registered Nurse Make?
RN Salary-How much does a registered nurse (RN) brand in income per year? Exercise registered nurses make adept money? What is the hourly wage for nurses? These are questions that nursing students and aspiring nurses often ask. Nursing salary comparisons can as well exist an important tool to assistance nursing facilities determine an estimated starting salary for employees. RNs earn a competitive salary, but the income of a registered nurse depends on several factors including the post-obit: location, blazon of specialization, industry, avant-garde certifications or degrees, and years of experience.
Registered Nurse Average Salary: Mean Salaries for RNs
According to the Bureau of Labor Statistics latest data (as of 2015), the average salary of a registered nurse in the U.s. is$71,000. The average hourly wage of a registered nurse is $34.14. Keep in mind that these are only averages. A registered nurse may make more or less than these amounts based on location, experience, and other factors. In addition, the starting salaries for an RN may be much less than the average salary.
Here's a video overview of salary data for registered nurses:
Starting Salaries for Registered Nurses: How Much Volition a New RN Grad Earn?
The starting bacon of a Registered Nurse can range from around $28,000-$fifty,000 per year, depending on location and task industry. The starting hourly wage of an RN can range from $xvi.50-26.00 per hour. This salary will increase over fourth dimension as nurses gain feel, certifications, and specialize in a specific area. Registered nurses can also advance their career to direction positions, in addition to regular annual raises offered by many employers.
Continue in mind that these figures can vary depending on the location. RNs in Tennessee, for instance, may start at an hourly charge per unit of $xviii-23, while an RN at a busy New York infirmary may start at $26 or more. Certifications and experience also factor into the salary or wages. A new RN with a degree only and no feel will usually not make as much as an RN with years of feel and many certifications and an impressive portfolio. Here is a graph representing the average RN hourly wage since 2009:
What Are the Highest Paying Jobs for Registered Nurses (by Industry)?
According to the Bureau of Labor Statistics, the industries with the highest boilerplate salary for Registered Nursing included the following (as of 2014):
- Wholesale Electronic Markets and Agents and Brokers–$40.48 (hourly wage); $84,200 (salary)
- Insurance and Employee Benefit Funds– $39.44 (hourly wage) ; $82,030 (salary)
- Federal Executive Branch (OES Designation)–$38.71 (hourly wage): $80,510 (salary)
- Management of Companies and Enterprises–$36.58 (hourly wage); $76,090 (salary)
- Oil and Gas Extraction–$36.34 (hourly wage); $75,590 (bacon)
Registered Nurse Average Salaries and Wages by State:
Registered nurse average salaries and hourly wages tin vary from state to country. Some states may offer a significantly college salary compared to other states, however, keep in mind these states may besides have a college cost of living. The Bureau of Labor Statistics report the following states as united states of america with the highest average RN salaries (updated every bit of 2015):
State | RN Boilerplate Hourly Wage | RN Average Salary | RN Median Wage |
Puerto Rico | $16.51 | $34,350 | $15.45 |
Virgin Islands | $22.91 | $47,650 | $23.47 |
Guam | $25.70 | $53,450 | $25.15 |
Iowa | $26.46 | $55,040 | $25.92 |
South Dakota | $26.49 | $55,100 | $25.68 |
Arkansas | $27.34 | $56,870 | $26.76 |
Alabama | $27.35 | $56,890 | $26.seventy |
Mississippi | $27.39 | $56,980 | $26.74 |
Kansas | $27.sixty | $57,410 | $27.08 |
Tennessee | $27.67 | $57,560 | $27.33 |
West Virginia | $27.89 | $58,010 | $27.26 |
Kentucky | $28.26 | $58,770 | $27.87 |
North Dakota | $28.31 | $58,890 | $27.83 |
Indiana | $28.32 | $58,910 | $27.83 |
Nebraska | $28.35 | $58,970 | $27.87 |
Oklahoma | $28.39 | $59,040 | $28.10 |
Missouri | $28.44 | $59,150 | $27.77 |
North Carolina | $29.07 | $60,460 | $28.34 |
Utah | $29.33 | $61,000 | $28.69 |
South Carolina | $29.38 | $61,110 | $28.53 |
Idaho | $29.46 | $61,280 | $29.31 |
Wyoming | $29.84 | $62,080 | $29.22 |
Louisiana | $30.03 | $62,450 | $28.74 |
Montana | $30.12 | $62,650 | $29.xix |
Ohio | $30.nineteen | $62,800 | $29.46 |
Georgia | $30.38 | $63,190 | $30.36 |
Florida | $thirty.75 | $63,960 | $29.87 |
Maine | $thirty.92 | $64,310 | $30.21 |
Virginia | $31.41 | $65,340 | $30.threescore |
Vermont | $31.65 | $65,840 | $30.18 |
New Mexico | $31.74 | $66,030 | $31.11 |
Wisconsin | $31.94 | $66,440 | $31.32 |
New Hampshire | $32.30 | $67,190 | $31.46 |
Pennsylvania | $32.47 | $67,550 | $31.58 |
Michigan | $32.54 | $67,690 | $31.65 |
Illinois | $33.54 | $69,760 | $32.28 |
Texas | $33.sixty | $69,890 | $32.98 |
Colorado | $33.65 | $69,990 | $32.95 |
Delaware | $34.33 | $71,410 | $34.16 |
Arizona | $34.51 | $71,790 | $34.38 |
Minnesota | $34.77 | $72,310 | $34.68 |
Maryland | $35.nineteen | $73,200 | $34.66 |
Rhode Isle | $36.74 | $76,410 | $36.68 |
Connecticut | $37.18 | $77,330 | $36.76 |
Washington | $37.56 | $78,130 | $37.03 |
New York | $37.96 | $78,950 | $37.49 |
District of Columbia | $38.25 | $79,560 | $38.28 |
New Jersey | $38.38 | $79,840 | $38.09 |
Nevada | $39.16 | $81,460 | $39.12 |
Oregon | $twoscore.29 | $83,800 | $forty.96 |
Alaska | $42.55 | $88,510 | $42.37 |
Massachusetts | $42.62 | $88,650 | $40.36 |
Hawaii | $43.33 | $90,130 | $44.37 |
California | $48.68 | $101,260 | $48.27 |
References:
Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2014-15 Edition, Registered Nurses, on the Cyberspace at bls.gov.
What Is A Registered Nurse Income,
Source: https://www.registerednursern.com/registered-nurse-rn-salary-pay-wages-and-income-of-registered-nurses/
Posted by: navarrohimed1979.blogspot.com
0 Response to "What Is A Registered Nurse Income"
Post a Comment