| | | |
| | | |
Price Comparing (India) | | - | - |
General Info |
Manufacturer | Oppo | Asus | Xiaomi |
Announced | June 2016 | July 2016 | Feb 2017 |
Status | Available - June 2016 | Bachelor - Nov 2016 | Available - March 2017 |
Cost | Rs. 10,590 ($155.74) [Similarly Priced] | Rs. 12,999 ($195.00) [Similarly Priced] | Rs. 6,790 ($100.00) [Similarly Priced] |
Colors | Gold, Rose Gold | Titanium Grey, Glacier Silver, Sand Gold | Ruby Pinkish, Champagne Gilded, Matte Blackness |
Course Factor | Candybar | Candybar | Candybar |
Dimension | 143.1 ten 71 x 7.vii mm (five.63 x two.8 x 0.3 in) | 149.5 x 73.7 ten viii.55 mm (5.89 10 2.nine x 0.34 in) | 139.24 x 69.96 x viii.65 mm (5.48 x 2.75 x 0.34 in) |
Weight | 136 k (4.8 oz) | 148 thousand (5.22 oz) | 150 m (5.29 oz) |
SIM Type | Dual-SIM | - | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM two | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), viii(900), 41(2500) | LTE | LTE ring i(2100), 2(1900), three(1800), 5(850), 7(2600), 8(900), 18(800), nineteen(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan |
Messaging | SMS, MMS, Push button Mail, Electronic mail | SMS, MMS, Push button Mail, Email, IM | SMS, MMS, Button Mail, Email, IM |
Build Features | - | - Fingerprint Sensor | - Fingerprint Sensor - Infrared Sensor - Metal Build - 2.5D Curved Glass |
Notification LED | - | - | Yes |
Hardware and Os |
OS | Android Bone, v5.1 (Lollipop) | Android Os, v6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
Processor | Quad-core ane.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | Quad-core i.25 GHz Cortex-A53, Mediatek MT6737M | Octa-core ane.4 GHz Cortex-A53, Qualcomm MSM8940 Snapdragon 435 |
GPU | Adreno 306 | Mali-T720MP2 | Adreno 505 |
RAM | 2 GB | ii/three GB | ii/3 GB |
Internal Memory | sixteen GB | 16/32 GB | 16/32 GB |
External Memory | microSD, up to 256 GB (dedicated slot) | microSD, upwardly to 32 GB | microSD, upwards to 128 GB (uses SIM ii slot) |
|
Display |
Blazon | IPS LCD capacitive touchscreen | IPS capacitive touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.2 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (282 ppi) | 720 10 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 67.70% | 67.86% | 70.62% |
Multi-Touch | | | |
Multimedia |
3.5mm Jack | | | |
Radio | FM radio | FM radio | FM Radio |
Games | Yes + Downloadable | Yep + Downloadable | Yes + Downloadable |
Loud Speaker | | | |
Camera |
Rear Camera | 8 MP, f/2.0 | 13 MP | xiii MP, 4160 x 3120 pixels |
Flash | LED flash | LED Flash | Dual-LED (dual Tone) |
Features | Geo-tagging, Bear on Focus, Confront Detection, HDR, Panorama | Laser Autofocus, f/2.2, Geo-tagging, Touch Focus, Face up Detection, Panorama, HDR | Phase Detection Autofocus, f/ii.2 aperture, Geo-tagging, Affect Focus, Confront Detection, Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP, f/two.iv, one/4" sensor size [Similar] | 5 MP [Similar] | five MP [Similar] |
Connectivity and Data Rate |
GPRS | Yeah | Yep | Aye |
Edge | Yep | Aye | Aye |
3G | HSPA, LTE | HSPA 42.2/five.76 Mbps, LTE Cat4 150/fifty Mbps | HSPA 42.ii/5.76 Mbps, LTE Cat6 300/l Mbps, VoLTE |
Bluetooth | v4.0, A2DP | v4.0, A2DP, EDR | v4.2, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/grand/n/ac, Wi-Fi Straight, hotspot |
USB | microUSB v2.0 | microUSB v2.0, USB On-The-Go | microUSB v2.0, USB OTG |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 | HTML5 |
|
User Memory |
Internal | xvi GB, 2 GB RAM | xvi/32 GB, 2/3 GB RAM | sixteen/32 GB, ii/iii GB RAM |
Expandable Storage | microSD, upwards to 256 GB (defended slot) | microSD, up to 32 GB | microSD, upward to 128 GB (uses SIM 2 slot) |
USB OTG | - | Supported | Supported |
Sensors |
Fingerprint | | | |
Proximity Sensor | | | |
Accelerometer Sensor | | | |
NFC | | | |
Battery |
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
Chapters | 2630 mAh | 4100 mAh | 4100 mAh |
Stand past | - | - | - |
Talk Time | - | - | - |
0 Response to "Xiaomi 4x Vs Zenfone 3 Max"
Post a Comment